Amendment Slips of G&S
| Western Railway Amendment Slip No. | North Western Railway Amendment Slip No. | |
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| 24 | 24 | |
| 25 | 25 | |
| 26 | 26 | हिंदी |
| 27 | 27 | |
| 28 | 28 | |
| 29 | 29 | हिंदी |
| 30 | 30 | हिंदी |
| 31 | 31 | हिंदी |
| 32 | 32 | हिंदी |
| 33 | 33 | हिंदी |
| 34 | 34 | हिंदी |
| 35 | 35 | हिंदी |
| 36 | 36 | हिंदी |
| 37 | 37 | हिंदी |
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 |